TRUSTED PTC SITES 2012
| Up To Per Click | $0.01 |
| Up To Per Ref Click | $0.01 |
| Payout Minimum(Instant Payments) | $2 |
| Payment Processor | ![]() ![]() ![]() |
-
| Up To Per Click | $0.01 |
| Up To Per Ref Click | $0.01 |
| Payout Minimum(Instant Payments) | $10 |
| Payment Processor | ![]() ![]() |
-
| Up To Per Click | $0.01 |
| Up To Per Ref Click | $0.01 |
| Payout Minimum(Instant Payments) | $2 |
| Payment Processor | ![]() |
-
![]() | |
| Up To Per Click | $0.02 |
| Up To Per Ref Click | $0.02 |
| Payout Minimum(Instant Payments) | $2 |
| Payment Processor | ![]() |
-
| Up To Per Click | $0.005 (Daily 5 - 45 Ads) |
| Up To Per Ref Click | $0.0025 |
| Payout Minimum(Instant Payments) | $8 |
| Payment Processor | |
-
-
| Up To Per Click | $0.10 |
| Up To Per Ref Click | $0.01 |
| Payout Minimum(Instant Payments) | $2 |
| Payment Processor | |
-
| Up To Per Click | $0.025 |
| Up To Per Ref Click | $0.01 |
| Payout Minimum(Instant Payments) | $4.45 |
| Payment Processor | |
-
| Up To Per Click | $0.01 |
| Up To Per Ref Click | %75 Ref Earning |
| Payout Minumum(Instant Payments) | $4 |
| Payment Processor | |
-
| Up To Per Click | $0.02 |
| Up To Per Ref Click | $0.015 |
| Payout Minumum(Instant Payments) | 100 Click |
| Payment Processor | ![]() ![]() |
-
| Up To Per Click | $0.02 |
| Up To Per Ref Click | %10 Ref Earning |
| Payout Minumum(Instant Payments) | No Limit |
| Payment Processor | ![]() ![]() |
-
-



